Alpari (US), LLC.
| Account: 963701 |
Name: Nick Krueger |
Currency: USD |
2010 July 29, 19:37 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 9901928 | 2009.12.10 22:49 | balance | | 10 000.00 |
| 9948227 | 2009.12.15 21:00 | buy | 0.20 | usdcad | 1.06158 | 1.04630 | 1.06600 | 2009.12.16 00:16 | 1.06098 | 0.00 | 0.00 | 0.00 | -11.31 |
| 9948363 | 2009.12.15 21:15 | buy | 0.20 | usdchf | 1.04043 | 1.02500 | 1.04520 | 2009.12.16 01:06 | 1.04087 | 0.00 | 0.00 | 0.00 | 8.45 |
| 9948592 | 2009.12.15 21:38 | buy | 0.20 | eurgbp | 0.89336 | 0.87670 | 0.89890 | 2009.12.16 00:30 | 0.89369 | 0.00 | 0.00 | -0.13 | 10.74 |
| 9948614 | 2009.12.15 21:39 | sell | 0.10 | gbpchf | 1.69245 | 1.70880 | 1.68780 | 2009.12.16 01:30 | 1.69217 | 0.00 | 0.00 | -0.18 | 2.69 |
| 9948874 | 2009.12.15 22:00 | sell | 0.20 | eurchf | 1.51218 | 1.52920 | 1.50740 | 2009.12.16 12:34 | 1.51204 | 0.00 | 0.00 | -0.33 | 2.70 |
| 9968053 | 2009.12.16 21:00 | sell | 0.20 | usdcad | 1.06291 | 1.07920 | 1.05770 | 2009.12.16 21:20 | 1.06174 | 0.00 | 0.00 | 0.00 | 22.04 |
| 9968123 | 2009.12.16 21:00 | buy | 0.10 | gbpchf | 1.69578 | 1.67880 | 1.70180 | 2009.12.16 22:00 | 1.69667 | 0.00 | 0.00 | 0.00 | 8.58 |
| 9968420 | 2009.12.16 21:22 | sell | 0.20 | usdcad | 1.06221 | 1.07720 | 1.05730 | 2009.12.16 21:51 | 1.06110 | 0.00 | 0.00 | 0.00 | 20.92 |
| 9968656 | 2009.12.16 21:52 | buy | 0.20 | usdcad | 1.06100 | 1.04420 | 1.06550 | 2009.12.16 23:53 | 1.06133 | 0.00 | 0.00 | 0.00 | 6.22 |
| 9969174 | 2009.12.16 23:16 | buy | 0.20 | eurgbp | 0.88948 | 0.87280 | 0.89360 | 2009.12.17 02:17 | 0.88973 | 0.00 | 0.00 | -0.49 | 8.16 |
| 9994073 | 2009.12.17 21:00 | sell | 0.20 | eurgbp | 0.88831 | 0.90510 | 0.88300 | 2009.12.17 21:18 | 0.88780 | 0.00 | 0.00 | 0.00 | 16.49 |
| 9994201 | 2009.12.17 21:15 | sell | 0.20 | usdchf | 1.04675 | 1.06190 | 1.04260 | 2009.12.18 01:13 | 1.04745 | 0.00 | 0.00 | -0.19 | -13.37 |
| 9994364 | 2009.12.17 21:43 | buy | 0.10 | gbpchf | 1.69127 | 1.67430 | 1.69640 | 2009.12.17 21:59 | 1.69229 | 0.00 | 0.00 | 0.00 | 9.75 |
| 9994424 | 2009.12.17 21:46 | buy | 0.20 | usdcad | 1.06975 | 1.05420 | 1.07470 | 2009.12.17 22:14 | 1.07072 | 0.00 | 0.00 | 0.00 | 18.12 |
| 9994538 | 2009.12.17 22:00 | sell | 0.10 | gbpchf | 1.69231 | 1.70870 | 1.68700 | 2009.12.18 00:12 | 1.69147 | 0.00 | 0.00 | -0.27 | 8.01 |
| 9994694 | 2009.12.17 22:15 | sell | 0.20 | eurgbp | 0.88805 | 0.90310 | 0.88280 | 2009.12.17 22:38 | 0.88755 | 0.00 | 0.00 | 0.00 | 16.15 |
| 9994781 | 2009.12.17 22:22 | sell | 0.20 | usdcad | 1.07101 | 1.08620 | 1.06550 | 2009.12.18 00:46 | 1.07064 | 0.00 | 0.00 | -0.02 | 6.91 |
| 9995133 | 2009.12.17 23:11 | sell | 0.20 | eurchf | 1.50226 | 1.51860 | 1.49760 | 2009.12.18 00:07 | 1.50164 | 0.00 | 0.00 | -0.35 | 11.83 |
| 9995407 | 2009.12.17 23:37 | sell | 0.20 | eurgbp | 0.88770 | 0.90410 | 0.88270 | 2009.12.18 00:04 | 0.88720 | 0.00 | 0.00 | 0.10 | 16.17 |
| 10023068 | 2009.12.21 21:09 | sell | 0.20 | usdchf | 1.04606 | 1.06150 | 1.04010 | 2009.12.21 22:55 | 1.04585 | 0.00 | 0.00 | 0.00 | 4.02 |
| 10023125 | 2009.12.21 21:10 | sell | 0.20 | eurchf | 1.49464 | 1.51080 | 1.48890 | 2009.12.21 21:13 | 1.49402 | 0.00 | 0.00 | 0.00 | 11.84 |
| 10023167 | 2009.12.21 21:11 | sell | 0.20 | eurgbp | 0.89047 | 0.90640 | 0.88590 | 2009.12.21 21:12 | 0.88997 | 0.00 | 0.00 | 0.00 | 16.04 |
| 10023202 | 2009.12.21 21:12 | sell | 0.20 | usdcad | 1.06255 | 1.07940 | 1.05780 | 2009.12.21 21:54 | 1.06145 | 0.00 | 0.00 | 0.00 | 20.73 |
| 10023602 | 2009.12.21 21:54 | buy | 0.20 | usdcad | 1.06145 | 1.04630 | 1.06650 | 2009.12.21 22:25 | 1.06255 | 0.00 | 0.00 | 0.00 | 20.70 |
| 10023688 | 2009.12.21 22:10 | sell | 0.20 | eurchf | 1.49436 | 1.51110 | 1.48860 | 2009.12.21 22:43 | 1.49378 | 0.00 | 0.00 | 0.00 | 11.09 |
| 10023819 | 2009.12.21 22:17 | sell | 0.20 | eurgbp | 0.89022 | 0.90600 | 0.88520 | 2009.12.21 22:44 | 0.88971 | 0.00 | 0.00 | 0.00 | 16.37 |
| 10023852 | 2009.12.21 22:18 | buy | 0.10 | gbpchf | 1.67848 | 1.66230 | 1.68360 | 2009.12.22 01:23 | 1.67899 | 0.00 | 0.00 | 0.20 | 4.88 |
| 10023916 | 2009.12.21 22:25 | sell | 0.20 | usdcad | 1.06258 | 1.07910 | 1.05810 | 2009.12.22 00:49 | 1.06228 | 0.00 | 0.00 | -0.02 | 5.65 |
| 10024029 | 2009.12.21 22:43 | buy | 0.20 | eurchf | 1.49372 | 1.47800 | 1.49870 | 2009.12.21 23:05 | 1.49439 | 0.00 | 0.00 | 0.00 | 12.80 |
| 10024059 | 2009.12.21 22:44 | buy | 0.20 | eurgbp | 0.88973 | 0.87430 | 0.89400 | 2009.12.21 23:01 | 0.89024 | 0.00 | 0.00 | 0.00 | 16.35 |
| 10024257 | 2009.12.21 23:00 | sell | 0.20 | usdchf | 1.04666 | 1.06370 | 1.04270 | 2009.12.22 00:44 | 1.04595 | 0.00 | 0.00 | -0.19 | 13.58 |
| 10024298 | 2009.12.21 23:01 | sell | 0.20 | eurgbp | 0.89024 | 0.90680 | 0.88490 | 2009.12.21 23:42 | 0.88976 | 0.00 | 0.00 | 0.00 | 15.40 |
| 10024575 | 2009.12.21 23:13 | buy | 0.20 | eurchf | 1.49379 | 1.47870 | 1.49870 | 2009.12.22 02:06 | 1.49393 | 0.00 | 0.00 | 0.25 | 2.68 |
| 10038432 | 2009.12.22 21:00 | buy | 0.10 | gbpchf | 1.67394 | 1.65770 | 1.67880 | 2009.12.22 21:22 | 1.67498 | 0.00 | 0.00 | 0.00 | 9.92 |
| 10038494 | 2009.12.22 21:01 | sell | 0.20 | usdcad | 1.05590 | 1.07150 | 1.05100 | 2009.12.23 09:05 | 1.05557 | 0.00 | 0.00 | -0.02 | 6.25 |
| 10038557 | 2009.12.22 21:08 | buy | 0.20 | eurgbp | 0.89236 | 0.87620 | 0.89680 | 2009.12.22 23:25 | 0.89295 | 0.00 | 0.00 | 0.00 | 18.82 |
| 10039009 | 2009.12.22 22:12 | sell | 0.20 | usdchf | 1.04870 | 1.06370 | 1.04300 | 2009.12.22 23:57 | 1.04845 | 0.00 | 0.00 | 0.00 | 4.77 |
| 10039159 | 2009.12.22 22:31 | buy | 0.20 | eurchf | 1.49436 | 1.47810 | 1.49960 | 2009.12.22 22:50 | 1.49501 | 0.00 | 0.00 | 0.00 | 12.40 |
| 10039193 | 2009.12.22 22:32 | buy | 0.10 | gbpchf | 1.67427 | 1.65870 | 1.67960 | 2009.12.23 01:26 | 1.67490 | 0.00 | 0.00 | 0.12 | 6.01 |
| 10039333 | 2009.12.22 22:50 | sell | 0.20 | eurchf | 1.49508 | 1.51130 | 1.48920 | 2009.12.22 23:05 | 1.49439 | 0.00 | 0.00 | 0.00 | 13.15 |
| 10039564 | 2009.12.22 23:05 | buy | 0.20 | eurchf | 1.49402 | 1.47830 | 1.49970 | 2009.12.22 23:10 | 1.49463 | 0.00 | 0.00 | 0.00 | 11.63 |
| 10039779 | 2009.12.22 23:26 | sell | 0.20 | eurgbp | 0.89279 | 0.90860 | 0.88760 | 2009.12.23 11:38 | 0.89269 | 0.00 | 0.00 | 0.16 | 3.20 |
| 10050479 | 2009.12.23 21:00 | sell | 0.20 | usdchf | 1.03933 | 1.05450 | 1.03450 | 2009.12.23 22:45 | 1.03888 | 0.00 | 0.00 | 0.00 | 8.66 |
| 10050557 | 2009.12.23 21:02 | sell | 0.10 | gbpchf | 1.65792 | 1.67340 | 1.65230 | 2009.12.24 10:18 | 1.65759 | 0.00 | 0.00 | -0.64 | 3.18 |
| 10050636 | 2009.12.23 21:09 | sell | 0.20 | usdcad | 1.04842 | 1.06340 | 1.04290 | 2009.12.24 00:26 | 1.04900 | 0.00 | 0.00 | -0.06 | -11.06 |
| 10050720 | 2009.12.23 21:14 | buy | 0.20 | eurgbp | 0.89836 | 0.88290 | 0.90330 | 2009.12.24 09:24 | 0.89848 | 0.00 | 0.00 | -0.67 | 3.84 |
| 10051322 | 2009.12.23 22:40 | buy | 0.20 | eurchf | 1.48917 | 1.47370 | 1.49330 | 2009.12.24 00:03 | 1.48970 | 0.00 | 0.00 | 0.12 | 10.20 |
| 10051633 | 2009.12.23 23:30 | sell | 0.20 | usdchf | 1.03963 | 1.05570 | 1.03390 | 2009.12.24 01:15 | 1.03917 | 0.00 | 0.00 | -0.35 | 8.85 |
| 10068910 | 2009.12.28 21:00 | sell | 0.20 | eurchf | 1.48872 | 1.50520 | 1.48300 | 2009.12.28 21:30 | 1.48811 | 0.00 | 0.00 | 0.00 | 11.79 |
| 10069079 | 2009.12.28 21:30 | buy | 0.20 | eurchf | 1.48813 | 1.47280 | 1.49360 | 2009.12.28 23:33 | 1.48837 | 0.00 | 0.00 | 0.00 | 4.63 |
| 10069207 | 2009.12.28 21:55 | sell | 0.20 | usdcad | 1.04270 | 1.05780 | 1.03830 | 2009.12.29 01:10 | 1.04324 | 0.00 | 0.00 | -0.04 | -10.35 |
| 10069341 | 2009.12.28 22:01 | buy | 0.10 | gbpchf | 1.65527 | 1.63880 | 1.66090 | 2009.12.28 23:20 | 1.65629 | 0.00 | 0.00 | 0.00 | 9.85 |
| 10069535 | 2009.12.28 22:31 | sell | 0.20 | usdchf | 1.03465 | 1.05040 | 1.02930 | 2009.12.29 06:35 | 1.03505 | 0.00 | 0.00 | -0.12 | -7.73 |
| 10069918 | 2009.12.28 23:45 | sell | 0.20 | eurchf | 1.48849 | 1.50540 | 1.48380 | 2009.12.29 01:45 | 1.48818 | 0.00 | 0.00 | -0.16 | 5.99 |
| 10069961 | 2009.12.28 23:46 | buy | 0.20 | eurgbp | 0.89823 | 0.88140 | 0.90260 | 2009.12.29 08:17 | 0.89839 | 0.00 | 0.00 | -0.42 | 5.12 |
| 10095052 | 2009.12.29 21:00 | buy | 0.10 | gbpchf | 1.64907 | 1.63360 | 1.65400 | 2009.12.30 00:35 | 1.64927 | 0.00 | 0.00 | 0.10 | 1.93 |
| 10095127 | 2009.12.29 21:00 | sell | 0.20 | eurgbp | 0.90243 | 0.91770 | 0.89700 | 2009.12.29 23:39 | 0.90201 | 0.00 | 0.00 | 0.00 | 13.35 |
| 10095156 | 2009.12.29 21:00 | buy | 0.20 | usdchf | 1.03691 | 1.02180 | 1.04110 | 2009.12.30 00:52 | 1.03734 | 0.00 | 0.00 | 0.02 | 8.29 |
| 10095722 | 2009.12.29 21:29 | buy | 0.20 | eurchf | 1.48790 | 1.47100 | 1.49240 | 2009.12.30 00:10 | 1.48801 | 0.00 | 0.00 | 0.04 | 2.12 |
| 10096042 | 2009.12.29 21:45 | sell | 0.20 | usdcad | 1.04315 | 1.05950 | 1.03790 | 2009.12.30 05:55 | 1.05048 | 0.00 | 0.00 | -0.04 | -139.56 |
| 10124697 | 2009.12.30 21:00 | sell | 0.20 | usdchf | 1.03689 | 1.05220 | 1.03110 | 2009.12.30 22:51 | 1.03669 | 0.00 | 0.00 | 0.00 | 3.86 |
| 10124752 | 2009.12.30 21:06 | sell | 0.20 | usdcad | 1.05573 | 1.07120 | 1.05160 | 2009.12.30 22:21 | 1.05518 | 0.00 | 0.00 | 0.00 | 10.42 |
| 10124799 | 2009.12.30 21:10 | sell | 0.10 | gbpchf | 1.66669 | 1.68220 | 1.66190 | 2009.12.31 00:30 | 1.66616 | 0.00 | 0.00 | -0.69 | 5.12 |
| 10124837 | 2009.12.30 21:11 | sell | 0.20 | eurchf | 1.48658 | 1.50160 | 1.48250 | 2009.12.30 23:11 | 1.48635 | 0.00 | 0.00 | 0.00 | 4.43 |
| 10125333 | 2009.12.30 22:51 | sell | 0.20 | usdcad | 1.05566 | 1.07240 | 1.05140 | 2009.12.31 00:10 | 1.05515 | 0.00 | 0.00 | -0.11 | 9.67 |
| 10125371 | 2009.12.30 22:53 | buy | 0.20 | usdchf | 1.03651 | 1.02000 | 1.04110 | 2009.12.31 16:26 | 1.03612 | 0.00 | 0.00 | 0.06 | -7.53 |
| 10125675 | 2009.12.30 23:40 | buy | 0.20 | eurgbp | 0.89151 | 0.87550 | 0.89650 | 2009.12.31 00:46 | 0.89203 | 0.00 | 0.00 | -1.26 | 16.71 |
| 10150929 | 2010.01.04 21:00 | buy | 0.10 | gbpchf | 1.65696 | 1.64090 | 1.66250 | 2010.01.04 21:56 | 1.65801 | 0.00 | 0.00 | 0.00 | 10.20 |
| 10150998 | 2010.01.04 21:00 | buy | 0.20 | eurchf | 1.48353 | 1.46660 | 1.48790 | 2010.01.04 21:44 | 1.48414 | 0.00 | 0.00 | 0.00 | 11.85 |
| 10151070 | 2010.01.04 21:03 | sell | 0.20 | usdchf | 1.02963 | 1.04650 | 1.02540 | 2010.01.05 03:53 | 1.02952 | 0.00 | 0.00 | -0.12 | 2.14 |
| 10151179 | 2010.01.04 21:12 | sell | 0.20 | eurgbp | 0.89546 | 0.91120 | 0.89030 | 2010.01.05 07:40 | 0.89535 | 0.00 | 0.00 | 0.13 | 3.55 |
| 10151457 | 2010.01.04 21:56 | sell | 0.10 | gbpchf | 1.65800 | 1.67350 | 1.65370 | 2010.01.04 23:00 | 1.65695 | 0.00 | 0.00 | 0.00 | 10.20 |
| 10151739 | 2010.01.04 22:43 | sell | 0.20 | usdcad | 1.04189 | 1.05690 | 1.03750 | 2010.01.04 23:06 | 1.04078 | 0.00 | 0.00 | 0.00 | 21.33 |
| 10151948 | 2010.01.04 23:06 | buy | 0.20 | usdcad | 1.04109 | 1.02500 | 1.04570 | 2010.01.05 13:39 | 1.03379 | 0.00 | 0.00 | -0.02 | -141.23 |
| 10151987 | 2010.01.04 23:10 | sell | 0.20 | eurchf | 1.48445 | 1.50120 | 1.47930 | 2010.01.05 03:53 | 1.48337 | 0.00 | 0.00 | -0.16 | 20.98 |
| 10163876 | 2010.01.05 21:00 | buy | 0.10 | eurchf | 1.48535 | 1.46910 | 1.48980 | 2010.01.06 06:10 | 1.48547 | 0.00 | 0.00 | 0.02 | 1.16 |
| 10163904 | 2010.01.05 21:00 | buy | 0.20 | usdchf | 1.03383 | 1.01760 | 1.03810 | 2010.01.06 00:18 | 1.03427 | 0.00 | 0.00 | 0.02 | 8.51 |
| 10163976 | 2010.01.05 21:04 | buy | 0.20 | usdcad | 1.03927 | 1.02320 | 1.04440 | 2010.01.06 00:19 | 1.03966 | 0.00 | 0.00 | -0.02 | 7.50 |
| 10164260 | 2010.01.05 21:56 | buy | 0.10 | gbpchf | 1.65342 | 1.63790 | 1.65800 | 2010.01.06 02:24 | 1.65372 | 0.00 | 0.00 | 0.10 | 2.90 |
| 10164519 | 2010.01.05 22:36 | buy | 0.10 | eurgbp | 0.89785 | 0.88280 | 0.90280 | 2010.01.06 00:00 | 0.89840 | 0.00 | 0.00 | -0.21 | 8.79 |
| 10176265 | 2010.01.06 21:00 | sell | 0.10 | eurchf | 1.48113 | 1.49630 | 1.47520 | 2010.01.06 23:00 | 1.48086 | 0.00 | 0.00 | 0.00 | 2.63 |
| 10176327 | 2010.01.06 21:00 | sell | 0.10 | gbpchf | 1.64489 | 1.66080 | 1.63990 | 2010.01.07 01:02 | 1.64457 | 0.00 | 0.00 | -0.79 | 3.12 |
| 10176384 | 2010.01.06 21:01 | sell | 0.20 | usdchf | 1.02796 | 1.04340 | 1.02240 | 2010.01.06 22:54 | 1.02772 | 0.00 | 0.00 | 0.00 | 4.67 |
| 10176482 | 2010.01.06 21:16 | buy | 0.10 | eurgbp | 0.90023 | 0.88420 | 0.90490 | 2010.01.07 04:05 | 0.90035 | 0.00 | 0.00 | -0.34 | 1.92 |
| 10176670 | 2010.01.06 21:38 | buy | 0.20 | usdcad | 1.03245 | 1.01600 | 1.03750 | 2010.01.06 23:46 | 1.03276 | 0.00 | 0.00 | 0.00 | 6.00 |
| 10177408 | 2010.01.06 23:26 | sell | 0.20 | usdchf | 1.02797 | 1.04380 | 1.02250 | 2010.01.07 01:01 | 1.02727 | 0.00 | 0.00 | -0.52 | 13.63 |
| 10177600 | 2010.01.06 23:32 | buy | 0.10 | eurchf | 1.48054 | 1.46550 | 1.48530 | 2010.01.07 03:16 | 1.48065 | 0.00 | 0.00 | 0.20 | 1.07 |
| 10189448 | 2010.01.07 21:00 | sell | 0.20 | usdchf | 1.03377 | 1.05070 | 1.02780 | 2010.01.07 22:46 | 1.03346 | 0.00 | 0.00 | 0.00 | 6.00 |
| 10189491 | 2010.01.07 21:01 | sell | 0.20 | usdcad | 1.03512 | 1.05150 | 1.03020 | 2010.01.07 22:33 | 1.03461 | 0.00 | 0.00 | 0.00 | 9.86 |
| 10189772 | 2010.01.07 21:40 | sell | 0.10 | eurchf | 1.48013 | 1.49650 | 1.47540 | 2010.01.07 22:52 | 1.47952 | 0.00 | 0.00 | 0.00 | 5.90 |
| 10190064 | 2010.01.07 22:28 | sell | 0.10 | eurgbp | 0.89855 | 0.91400 | 0.89350 | 2010.01.07 23:10 | 0.89823 | 0.00 | 0.00 | 0.00 | 5.10 |
| 10190239 | 2010.01.07 22:43 | buy | 0.20 | usdcad | 1.03453 | 1.01880 | 1.04020 | 2010.01.08 03:55 | 1.03484 | 0.00 | 0.00 | 0.00 | 5.99 |
| 10190376 | 2010.01.07 22:52 | buy | 0.10 | eurchf | 1.47952 | 1.46360 | 1.48400 | 2010.01.07 23:13 | 1.48030 | 0.00 | 0.00 | 0.00 | 7.54 |
| 10190435 | 2010.01.07 22:52 | buy | 0.20 | usdchf | 1.03313 | 1.01810 | 1.03710 | 2010.01.07 22:59 | 1.03404 | 0.00 | 0.00 | 0.00 | 17.60 |
| 10190574 | 2010.01.07 22:59 | sell | 0.20 | usdchf | 1.03404 | 1.05000 | 1.02890 | 2010.01.08 00:50 | 1.03383 | 0.00 | 0.00 | -0.17 | 4.06 |
| 10190769 | 2010.01.07 23:10 | buy | 0.10 | eurgbp | 0.89835 | 0.88300 | 0.90290 | 2010.01.08 03:10 | 0.89849 | 0.00 | 0.00 | -0.11 | 2.23 |
| 10190886 | 2010.01.07 23:13 | sell | 0.10 | eurchf | 1.48025 | 1.49670 | 1.47510 | 2010.01.08 00:19 | 1.47947 | 0.00 | 0.00 | -0.13 | 7.55 |
| 10191077 | 2010.01.07 23:37 | sell | 0.10 | gbpchf | 1.64843 | 1.66490 | 1.64240 | 2010.01.08 00:19 | 1.64741 | 0.00 | 0.00 | -0.26 | 9.86 |
| 10215296 | 2010.01.11 21:00 | buy | 0.10 | gbpchf | 1.63567 | 1.62020 | 1.64060 | 2010.01.11 21:16 | 1.63663 | 0.00 | 0.00 | 0.00 | 9.45 |
| 10215462 | 2010.01.11 21:16 | sell | 0.10 | gbpchf | 1.63665 | 1.65170 | 1.63110 | 2010.01.12 02:43 | 1.63633 | 0.00 | 0.00 | -0.27 | 3.15 |
| 10215532 | 2010.01.11 21:24 | buy | 0.10 | eurgbp | 0.90133 | 0.88440 | 0.90550 | 2010.01.12 08:42 | 0.90146 | 0.00 | 0.00 | -0.11 | 2.10 |
| 10215613 | 2010.01.11 21:32 | sell | 0.20 | usdchf | 1.01610 | 1.03140 | 1.01160 | 2010.01.12 00:03 | 1.01588 | 0.00 | 0.00 | -0.18 | 4.33 |
| 10215817 | 2010.01.11 22:01 | sell | 0.20 | usdcad | 1.03332 | 1.04900 | 1.02930 | 2010.01.12 07:29 | 1.03305 | 0.00 | 0.00 | -0.02 | 5.23 |
| 10216464 | 2010.01.11 23:11 | buy | 0.10 | eurchf | 1.47456 | 1.45850 | 1.48060 | 2010.01.12 00:50 | 1.47520 | 0.00 | 0.00 | 0.07 | 6.29 |
| 10230380 | 2010.01.12 21:00 | buy | 0.20 | usdcad | 1.03818 | 1.02300 | 1.04410 | 2010.01.12 21:16 | 1.03930 | 0.00 | 0.00 | 0.00 | 21.55 |
| 10230445 | 2010.01.12 21:00 | buy | 0.20 | usdchf | 1.01769 | 1.00230 | 1.02170 | 2010.01.12 22:40 | 1.01833 | 0.00 | 0.00 | 0.00 | 12.57 |
| 10230491 | 2010.01.12 21:03 | buy | 0.10 | eurgbp | 0.89621 | 0.87920 | 0.90140 | 2010.01.12 23:43 | 0.89661 | 0.00 | 0.00 | 0.00 | 6.46 |
| 10230536 | 2010.01.12 21:08 | sell | 0.10 | gbpchf | 1.64678 | 1.66310 | 1.64200 | 2010.01.12 21:43 | 1.64573 | 0.00 | 0.00 | 0.00 | 10.31 |
| 10230693 | 2010.01.12 21:20 | sell | 0.20 | usdcad | 1.03957 | 1.05630 | 1.03410 | 2010.01.12 22:48 | 1.03903 | 0.00 | 0.00 | 0.00 | 10.39 |
| 10230853 | 2010.01.12 21:45 | buy | 0.10 | gbpchf | 1.64559 | 1.63020 | 1.65160 | 2010.01.12 22:02 | 1.64666 | 0.00 | 0.00 | 0.00 | 10.51 |
| 10231117 | 2010.01.12 22:38 | sell | 0.10 | eurchf | 1.47562 | 1.49090 | 1.47130 | 2010.01.13 00:40 | 1.47541 | 0.00 | 0.00 | -0.13 | 2.06 |
| 10231234 | 2010.01.12 22:40 | sell | 0.20 | usdchf | 1.01830 | 1.03420 | 1.01230 | 2010.01.13 05:24 | 1.01868 | 0.00 | 0.00 | -0.18 | -7.46 |
| 10231472 | 2010.01.12 23:17 | sell | 0.20 | usdcad | 1.03976 | 1.05560 | 1.03480 | 2010.01.13 00:32 | 1.03922 | 0.00 | 0.00 | -0.02 | 10.39 |
| 10243957 | 2010.01.13 21:00 | sell | 0.10 | eurchf | 1.47783 | 1.49440 | 1.47360 | 2010.01.13 23:01 | 1.47759 | 0.00 | 0.00 | 0.00 | 2.35 |
| 10244335 | 2010.01.13 22:08 | buy | 0.10 | gbpchf | 1.65808 | 1.64240 | 1.66400 | 2010.01.14 01:33 | 1.65844 | 0.00 | 0.00 | 0.56 | 3.54 |
| 10244377 | 2010.01.13 22:08 | sell | 0.10 | eurgbp | 0.89118 | 0.90620 | 0.88580 | 2010.01.14 10:01 | 0.89107 | 0.00 | 0.00 | 0.29 | 1.79 |
| 10244506 | 2010.01.13 22:27 | buy | 0.20 | usdchf | 1.01813 | 1.00110 | 1.02350 | 2010.01.13 23:52 | 1.01884 | 0.00 | 0.00 | 0.00 | 13.94 |
| 10244744 | 2010.01.13 23:00 | sell | 0.20 | usdcad | 1.03073 | 1.04670 | 1.02590 | 2010.01.14 01:30 | 1.03035 | 0.00 | 0.00 | -0.06 | 7.38 |
| 10255964 | 2010.01.14 21:00 | buy | 0.20 | usdcad | 1.02296 | 1.00790 | 1.02830 | 2010.01.14 22:40 | 1.02348 | 0.00 | 0.00 | 0.00 | 10.16 |
| 10256255 | 2010.01.14 21:39 | sell | 0.20 | usdchf | 1.01857 | 1.03420 | 1.01450 | 2010.01.15 01:34 | 1.01913 | 0.00 | 0.00 | -0.18 | -10.99 |
| 10256643 | 2010.01.14 22:32 | sell | 0.10 | gbpchf | 1.66380 | 1.67880 | 1.65890 | 2010.01.15 05:30 | 1.67191 | 0.00 | 0.00 | -0.26 | -79.23 |
| 10256764 | 2010.01.14 22:40 | sell | 0.20 | usdcad | 1.02352 | 1.03910 | 1.01810 | 2010.01.15 20:37 | 1.03098 | 0.00 | 0.00 | -0.02 | -144.72 |
| 10256967 | 2010.01.14 23:16 | buy | 0.10 | eurgbp | 0.88766 | 0.87250 | 0.89290 | 2010.01.15 03:24 | 0.88414 | 0.00 | 0.00 | -0.11 | -57.40 |
| |
0.00 |
0.00 |
-8.58 |
336.07 |
| Closed P/L: |
327.49 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
327.49 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 327.49 |
Equity: |
10 327.49 |
Free Margin: |
10 327.49 |