Alpari (US), LLC.
| Account: 204275 |
Name: Nicholas Krueger |
Currency: USD |
2010 July 29, 19:34 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1026735 | 2010.01.04 22:18 | balance | Initial PP USD 5721 | 300.93 |
| 1026951 | 2010.01.04 23:34 | sell | 0.01 | eurchf | 1.48450 | 1.50080 | 1.47900 | 2010.01.05 01:38 | 1.48427 | 0.00 | 0.00 | -0.01 | 0.23 |
| 1028817 | 2010.01.05 21:00 | buy | 0.01 | usdchf | 1.03383 | 1.01790 | 1.03890 | 2010.01.06 00:18 | 1.03427 | 0.00 | 0.00 | 0.00 | 0.43 |
| 1028919 | 2010.01.05 21:28 | buy | 0.01 | eurchf | 1.48529 | 1.46940 | 1.49090 | 2010.01.06 05:52 | 1.48535 | 0.00 | 0.00 | 0.00 | 0.06 |
| 1029022 | 2010.01.05 22:32 | sell | 0.01 | gbpchf | 1.65379 | 1.66980 | 1.64940 | 2010.01.06 00:06 | 1.65309 | 0.00 | 0.00 | -0.02 | 0.68 |
| 1029047 | 2010.01.05 22:36 | buy | 0.01 | eurgbp | 0.89785 | 0.88240 | 0.90230 | 2010.01.06 00:00 | 0.89837 | 0.00 | 0.00 | -0.02 | 0.83 |
| 1031508 | 2010.01.06 21:00 | sell | 0.01 | eurchf | 1.48114 | 1.49770 | 1.47680 | 2010.01.06 23:00 | 1.48086 | 0.00 | 0.00 | 0.00 | 0.27 |
| 1031529 | 2010.01.06 21:00 | sell | 0.01 | gbpchf | 1.64475 | 1.66120 | 1.63940 | 2010.01.07 01:02 | 1.64438 | 0.00 | 0.00 | -0.08 | 0.36 |
| 1031575 | 2010.01.06 21:01 | sell | 0.01 | usdchf | 1.02796 | 1.04480 | 1.02220 | 2010.01.06 22:54 | 1.02772 | 0.00 | 0.00 | 0.00 | 0.23 |
| 1031642 | 2010.01.06 21:19 | buy | 0.01 | eurgbp | 0.90014 | 0.88510 | 0.90520 | 2010.01.07 04:00 | 0.90025 | 0.00 | 0.00 | -0.03 | 0.17 |
| 1031939 | 2010.01.06 23:26 | sell | 0.01 | usdchf | 1.02797 | 1.04300 | 1.02390 | 2010.01.07 01:01 | 1.02727 | 0.00 | 0.00 | -0.03 | 0.68 |
| 1032223 | 2010.01.06 23:40 | buy | 0.01 | eurchf | 1.48044 | 1.46340 | 1.48530 | 2010.01.07 01:28 | 1.48087 | 0.00 | 0.00 | 0.02 | 0.42 |
| 1034373 | 2010.01.07 21:00 | sell | 0.01 | usdchf | 1.03381 | 1.04980 | 1.02960 | 2010.01.07 22:46 | 1.03346 | 0.00 | 0.00 | 0.00 | 0.34 |
| 1034498 | 2010.01.07 21:40 | sell | 0.01 | eurchf | 1.48017 | 1.49620 | 1.47570 | 2010.01.07 22:52 | 1.47952 | 0.00 | 0.00 | 0.00 | 0.63 |
| 1034580 | 2010.01.07 22:28 | sell | 0.01 | eurgbp | 0.89855 | 0.91370 | 0.89350 | 2010.01.07 23:10 | 0.89806 | 0.00 | 0.00 | 0.00 | 0.78 |
| 1034694 | 2010.01.07 22:52 | buy | 0.01 | eurchf | 1.47952 | 1.46350 | 1.48470 | 2010.01.07 23:13 | 1.48030 | 0.00 | 0.00 | 0.00 | 0.76 |
| 1034748 | 2010.01.07 22:52 | buy | 0.01 | usdchf | 1.03313 | 1.01800 | 1.03710 | 2010.01.07 22:59 | 1.03404 | 0.00 | 0.00 | 0.00 | 0.88 |
| 1034837 | 2010.01.07 22:59 | sell | 0.01 | usdchf | 1.03404 | 1.04900 | 1.02950 | 2010.01.08 00:50 | 1.03383 | 0.00 | 0.00 | -0.01 | 0.20 |
| 1034898 | 2010.01.07 23:10 | buy | 0.01 | eurgbp | 0.89822 | 0.88310 | 0.90420 | 2010.01.08 03:10 | 0.89849 | 0.00 | 0.00 | -0.01 | 0.43 |
| 1034987 | 2010.01.07 23:13 | sell | 0.01 | eurchf | 1.48025 | 1.49610 | 1.47490 | 2010.01.08 00:19 | 1.47939 | 0.00 | 0.00 | -0.01 | 0.83 |
| 1035039 | 2010.01.07 23:37 | sell | 0.01 | gbpchf | 1.64844 | 1.66430 | 1.64420 | 2010.01.08 00:19 | 1.64740 | 0.00 | 0.00 | -0.03 | 1.00 |
| 1039631 | 2010.01.11 21:00 | buy | 0.01 | gbpchf | 1.63572 | 1.62020 | 1.64060 | 2010.01.11 21:19 | 1.63676 | 0.00 | 0.00 | 0.00 | 1.02 |
| 1039674 | 2010.01.11 21:19 | sell | 0.01 | gbpchf | 1.63676 | 1.65200 | 1.63090 | 2010.01.12 02:43 | 1.63636 | 0.00 | 0.00 | -0.03 | 0.39 |
| 1039694 | 2010.01.11 21:24 | buy | 0.01 | eurgbp | 0.90133 | 0.88520 | 0.90560 | 2010.01.12 08:42 | 0.90146 | 0.00 | 0.00 | -0.01 | 0.21 |
| 1039770 | 2010.01.11 21:32 | sell | 0.01 | usdchf | 1.01607 | 1.03290 | 1.01010 | 2010.01.12 00:03 | 1.01586 | 0.00 | 0.00 | -0.01 | 0.21 |
| 1040134 | 2010.01.11 23:11 | buy | 0.01 | eurchf | 1.47456 | 1.45800 | 1.47860 | 2010.01.12 00:50 | 1.47520 | 0.00 | 0.00 | 0.01 | 0.63 |
| 1042830 | 2010.01.12 21:00 | buy | 0.01 | usdchf | 1.01766 | 1.00190 | 1.02300 | 2010.01.12 22:39 | 1.01825 | 0.00 | 0.00 | 0.00 | 0.58 |
| 1042895 | 2010.01.12 21:03 | buy | 0.01 | eurgbp | 0.89621 | 0.88110 | 0.90120 | 2010.01.12 23:43 | 0.89659 | 0.00 | 0.00 | 0.00 | 0.62 |
| 1042914 | 2010.01.12 21:08 | sell | 0.01 | gbpchf | 1.64678 | 1.66340 | 1.64200 | 2010.01.12 21:43 | 1.64573 | 0.00 | 0.00 | 0.00 | 1.03 |
| 1042997 | 2010.01.12 21:45 | buy | 0.01 | gbpchf | 1.64559 | 1.62910 | 1.65020 | 2010.01.12 22:02 | 1.64666 | 0.00 | 0.00 | 0.00 | 1.05 |
| 1043111 | 2010.01.12 22:38 | sell | 0.01 | eurchf | 1.47558 | 1.49210 | 1.47010 | 2010.01.13 00:44 | 1.47537 | 0.00 | 0.00 | -0.01 | 0.21 |
| 1043170 | 2010.01.12 22:39 | sell | 0.01 | usdchf | 1.01837 | 1.03500 | 1.01240 | 2010.01.13 03:28 | 1.01876 | 0.00 | 0.00 | -0.01 | -0.38 |
| 1046031 | 2010.01.13 21:00 | sell | 0.01 | eurchf | 1.47783 | 1.49450 | 1.47360 | 2010.01.13 23:01 | 1.47760 | 0.00 | 0.00 | 0.00 | 0.23 |
| 1046181 | 2010.01.13 22:08 | sell | 0.01 | eurgbp | 0.89113 | 0.90710 | 0.88520 | 2010.01.14 10:08 | 0.89102 | 0.00 | 0.00 | 0.03 | 0.18 |
| 1046303 | 2010.01.13 22:27 | buy | 0.01 | usdchf | 1.01813 | 1.00110 | 1.02280 | 2010.01.13 23:52 | 1.01884 | 0.00 | 0.00 | 0.00 | 0.70 |
| 1046435 | 2010.01.13 23:02 | buy | 0.01 | gbpchf | 1.65737 | 1.64070 | 1.66190 | 2010.01.14 01:33 | 1.65805 | 0.00 | 0.00 | 0.06 | 0.67 |
| 1049051 | 2010.01.14 21:39 | sell | 0.01 | eurchf | 1.47703 | 1.49230 | 1.47260 | 2010.01.15 02:06 | 1.47694 | 0.00 | 0.00 | -0.01 | 0.09 |
| 1049235 | 2010.01.14 22:32 | buy | 0.01 | eurgbp | 0.88764 | 0.87110 | 0.89220 | 2010.01.15 03:24 | 0.88411 | 0.00 | 0.00 | -0.01 | -5.76 |
| 1049280 | 2010.01.14 22:33 | sell | 0.01 | gbpchf | 1.66395 | 1.68000 | 1.65930 | 2010.01.15 05:31 | 1.67206 | 0.00 | 0.00 | -0.03 | -7.92 |
| 1424046 | 2010.05.04 22:00 | sell | 0.01 | eurgbp | 0.85774 | 0.87270 | 0.85280 | 2010.05.04 22:15 | 0.85723 | 0.00 | 0.00 | 0.00 | 0.78 |
| 1424187 | 2010.05.04 22:15 | sell | 0.01 | usdchf | 1.10222 | 1.11810 | 1.09800 | 2010.05.05 02:14 | 1.10291 | 0.00 | 0.00 | -0.02 | -0.63 |
| 1424250 | 2010.05.04 22:15 | sell | 0.01 | gbpchf | 1.67159 | 1.68670 | 1.66580 | 2010.05.04 22:34 | 1.67051 | 0.00 | 0.00 | 0.00 | 0.98 |
| 1424556 | 2010.05.04 23:32 | sell | 0.01 | gbpchf | 1.67144 | 1.68830 | 1.66640 | 2010.05.05 00:30 | 1.67040 | 0.00 | 0.00 | -0.03 | 0.94 |
| 1424676 | 2010.05.04 23:59 | buy | 0.01 | eurgbp | 0.85710 | 0.84080 | 0.86310 | 2010.05.05 00:30 | 0.85764 | 0.00 | 0.00 | -0.02 | 0.82 |
| 1427860 | 2010.05.05 22:00 | sell | 0.01 | usdchf | 1.11755 | 1.13330 | 1.11350 | 2010.05.05 23:49 | 1.11744 | 0.00 | 0.00 | 0.00 | 0.10 |
| 1427951 | 2010.05.05 22:01 | buy | 0.01 | eurgbp | 0.84920 | 0.83400 | 0.85350 | 2010.05.06 07:44 | 0.84929 | 0.00 | 0.00 | -0.06 | 0.14 |
| 1428104 | 2010.05.05 22:47 | sell | 0.01 | gbpchf | 1.68794 | 1.70370 | 1.68220 | 2010.05.06 01:46 | 1.68732 | 0.00 | 0.00 | -0.10 | 0.55 |
| 1428512 | 2010.05.05 23:49 | buy | 0.01 | usdchf | 1.11745 | 1.10130 | 1.12150 | 2010.05.06 00:17 | 1.11833 | 0.00 | 0.00 | 0.01 | 0.79 |
| 1428720 | 2010.05.06 00:17 | sell | 0.01 | usdchf | 1.11855 | 1.13490 | 1.11260 | 2010.05.06 01:29 | 1.11762 | 0.00 | 0.00 | 0.00 | 0.83 |
| 1433283 | 2010.05.06 22:31 | sell | 0.01 | usdchf | 1.11478 | 1.13110 | 1.11060 | 2010.05.06 22:39 | 1.11385 | 0.00 | 0.00 | 0.00 | 0.83 |
| 1433354 | 2010.05.06 22:43 | sell | 0.01 | eurgbp | 0.85157 | 0.86790 | 0.84670 | 2010.05.06 22:50 | 0.85007 | 0.00 | 0.00 | 0.00 | 2.23 |
| 1433596 | 2010.05.06 23:01 | buy | 0.01 | eurgbp | 0.84964 | 0.83380 | 0.85370 | 2010.05.06 23:06 | 0.85012 | 0.00 | 0.00 | 0.00 | 0.71 |
| 1433686 | 2010.05.06 23:02 | sell | 0.01 | gbpchf | 1.65522 | 1.67100 | 1.65070 | 2010.05.06 23:05 | 1.65521 | 0.00 | 0.00 | 0.00 | 0.01 |
| 1433982 | 2010.05.06 23:10 | sell | 0.01 | eurgbp | 0.85314 | 0.86920 | 0.84860 | 2010.05.06 23:15 | 0.85665 | 0.00 | 0.00 | 0.00 | -5.19 |
| 1434069 | 2010.05.06 23:12 | buy | 0.01 | gbpchf | 1.64704 | 1.63030 | 1.65220 | 2010.05.06 23:20 | 1.63890 | 0.00 | 0.00 | 0.00 | -7.32 |
| 1434233 | 2010.05.06 23:37 | sell | 0.01 | usdchf | 1.11406 | 1.13060 | 1.10830 | 2010.05.07 00:10 | 1.11309 | 0.00 | 0.00 | -0.03 | 0.87 |
| 1434474 | 2010.05.07 00:17 | sell | 0.01 | usdchf | 1.11426 | 1.13120 | 1.11030 | 2010.05.07 00:28 | 1.11323 | 0.00 | 0.00 | 0.00 | 0.93 |
| 1442194 | 2010.05.10 22:00 | sell | 0.01 | usdchf | 1.11087 | 1.12710 | 1.10680 | 2010.05.10 22:04 | 1.10994 | 0.00 | 0.00 | 0.00 | 0.84 |
| 1442238 | 2010.05.10 22:00 | sell | 0.01 | eurgbp | 0.86050 | 0.87680 | 0.85590 | 2010.05.10 22:23 | 0.85996 | 0.00 | 0.00 | 0.00 | 0.81 |
| 1442392 | 2010.05.10 22:25 | sell | 0.01 | usdchf | 1.11103 | 1.12630 | 1.10650 | 2010.05.10 22:31 | 1.11000 | 0.00 | 0.00 | 0.00 | 0.93 |
| 1442605 | 2010.05.10 22:55 | buy | 0.01 | gbpchf | 1.64896 | 1.63270 | 1.65320 | 2010.05.10 23:46 | 1.64959 | 0.00 | 0.00 | 0.00 | 0.57 |
| 1442655 | 2010.05.10 22:58 | sell | 0.01 | eurgbp | 0.86067 | 0.87670 | 0.85660 | 2010.05.11 00:30 | 0.86017 | 0.00 | 0.00 | 0.00 | 0.74 |
| 1442761 | 2010.05.10 23:12 | sell | 0.01 | usdchf | 1.11085 | 1.12740 | 1.10680 | 2010.05.10 23:47 | 1.10993 | 0.00 | 0.00 | 0.00 | 0.83 |
| 1442890 | 2010.05.10 23:47 | sell | 0.01 | gbpchf | 1.65023 | 1.66570 | 1.64570 | 2010.05.10 23:54 | 1.64911 | 0.00 | 0.00 | 0.00 | 1.01 |
| 1442940 | 2010.05.10 23:47 | buy | 0.01 | usdchf | 1.10969 | 1.09380 | 1.11420 | 2010.05.11 01:07 | 1.11043 | 0.00 | 0.00 | 0.00 | 0.67 |
| 1446788 | 2010.05.11 22:00 | buy | 0.01 | eurgbp | 0.84846 | 0.83280 | 0.85440 | 2010.05.11 23:26 | 0.84494 | 0.00 | 0.00 | 0.00 | -5.26 |
| 1446830 | 2010.05.11 22:00 | sell | 0.01 | usdchf | 1.11019 | 1.12650 | 1.10490 | 2010.05.12 02:14 | 1.11056 | 0.00 | 0.00 | -0.01 | -0.33 |
| 1446915 | 2010.05.11 22:05 | sell | 0.01 | gbpchf | 1.66015 | 1.67650 | 1.65420 | 2010.05.11 23:51 | 1.66038 | 0.00 | 0.00 | 0.00 | -0.21 |
| 1447565 | 2010.05.11 23:51 | buy | 0.01 | gbpchf | 1.66005 | 1.64360 | 1.66420 | 2010.05.12 01:45 | 1.66087 | 0.00 | 0.00 | 0.01 | 0.74 |
| 1447718 | 2010.05.12 00:27 | buy | 0.01 | eurgbp | 0.84565 | 0.82970 | 0.84990 | 2010.05.12 00:54 | 0.84617 | 0.00 | 0.00 | 0.00 | 0.77 |
| 1451406 | 2010.05.12 22:07 | sell | 0.01 | gbpchf | 1.64809 | 1.66340 | 1.64300 | 2010.05.12 22:41 | 1.64703 | 0.00 | 0.00 | 0.00 | 0.95 |
| 1451478 | 2010.05.12 22:13 | sell | 0.01 | usdchf | 1.11117 | 1.12670 | 1.10710 | 2010.05.12 23:36 | 1.11046 | 0.00 | 0.00 | 0.00 | 0.64 |
| 1451759 | 2010.05.12 23:20 | sell | 0.01 | eurgbp | 0.85165 | 0.86730 | 0.84600 | 2010.05.13 03:33 | 0.85154 | 0.00 | 0.00 | 0.00 | 0.16 |
| 1452042 | 2010.05.12 23:50 | buy | 0.01 | usdchf | 1.11075 | 1.09510 | 1.11480 | 2010.05.13 03:46 | 1.11039 | 0.00 | 0.00 | 0.01 | -0.32 |
| 1455121 | 2010.05.13 22:00 | sell | 0.01 | usdchf | 1.11764 | 1.13420 | 1.11270 | 2010.05.14 00:36 | 1.11735 | 0.00 | 0.00 | -0.01 | 0.26 |
| 1455245 | 2010.05.13 22:20 | buy | 0.01 | eurgbp | 0.85723 | 0.84100 | 0.86230 | 2010.05.13 22:47 | 0.85768 | 0.00 | 0.00 | 0.00 | 0.66 |
| 1455292 | 2010.05.13 22:21 | sell | 0.01 | gbpchf | 1.63422 | 1.64950 | 1.62920 | 2010.05.13 22:47 | 1.63316 | 0.00 | 0.00 | 0.00 | 0.95 |
| 1455539 | 2010.05.13 23:01 | sell | 0.01 | eurgbp | 0.85808 | 0.87330 | 0.85340 | 2010.05.14 02:32 | 0.85775 | 0.00 | 0.00 | 0.00 | 0.48 |
| 1455692 | 2010.05.13 23:25 | buy | 0.01 | gbpchf | 1.63236 | 1.61720 | 1.63810 | 2010.05.14 02:32 | 1.63290 | 0.00 | 0.00 | 0.01 | 0.48 |
| 1455912 | 2010.05.14 00:36 | buy | 0.01 | usdchf | 1.11736 | 1.10100 | 1.12300 | 2010.05.14 01:52 | 1.11806 | 0.00 | 0.00 | 0.00 | 0.63 |
| 1464079 | 2010.05.17 22:03 | sell | 0.01 | gbpchf | 1.63854 | 1.65490 | 1.63430 | 2010.05.17 22:59 | 1.63749 | 0.00 | 0.00 | 0.00 | 0.93 |
| 1464134 | 2010.05.17 22:08 | buy | 0.01 | usdchf | 1.13108 | 1.11520 | 1.13530 | 2010.05.18 00:02 | 1.13129 | 0.00 | 0.00 | 0.00 | 0.19 |
| 1464340 | 2010.05.17 22:55 | sell | 0.01 | eurgbp | 0.85588 | 0.87120 | 0.85160 | 2010.05.18 00:06 | 0.85534 | 0.00 | 0.00 | 0.00 | 0.79 |
| 1464423 | 2010.05.17 22:59 | buy | 0.01 | gbpchf | 1.63742 | 1.62150 | 1.64340 | 2010.05.17 23:34 | 1.63844 | 0.00 | 0.00 | 0.00 | 0.90 |
| 1464684 | 2010.05.18 00:05 | sell | 0.01 | usdchf | 1.13140 | 1.14670 | 1.12720 | 2010.05.18 08:27 | 1.13173 | 0.00 | 0.00 | 0.00 | -0.29 |
| 1464764 | 2010.05.18 00:13 | sell | 0.01 | gbpchf | 1.63894 | 1.65390 | 1.63410 | 2010.05.18 01:07 | 1.63775 | 0.00 | 0.00 | 0.00 | 1.05 |
| 1468409 | 2010.05.18 22:00 | sell | 0.01 | usdchf | 1.14703 | 1.16260 | 1.14190 | 2010.05.19 04:58 | 1.14742 | 0.00 | 0.00 | -0.01 | -0.34 |
| 1468455 | 2010.05.18 22:00 | buy | 0.01 | eurgbp | 0.85178 | 0.83610 | 0.85700 | 2010.05.19 00:09 | 0.85229 | 0.00 | 0.00 | -0.02 | 0.73 |
| 1468614 | 2010.05.18 22:41 | sell | 0.01 | gbpchf | 1.64488 | 1.66030 | 1.63950 | 2010.05.18 23:18 | 1.64384 | 0.00 | 0.00 | 0.00 | 0.90 |
| 1473021 | 2010.05.19 22:02 | buy | 0.01 | usdchf | 1.15109 | 1.13520 | 1.15700 | 2010.05.19 22:21 | 1.15199 | 0.00 | 0.00 | 0.00 | 0.78 |
| 1473210 | 2010.05.19 22:37 | buy | 0.01 | usdchf | 1.15107 | 1.13520 | 1.15520 | 2010.05.20 00:02 | 1.15184 | 0.00 | 0.00 | 0.02 | 0.67 |
| 1473279 | 2010.05.19 22:40 | sell | 0.01 | gbpchf | 1.66227 | 1.67760 | 1.65660 | 2010.05.19 23:00 | 1.66039 | 0.00 | 0.00 | 0.00 | 1.64 |
| 1473525 | 2010.05.19 23:30 | buy | 0.01 | eurgbp | 0.85905 | 0.84270 | 0.86340 | 2010.05.19 23:41 | 0.85958 | 0.00 | 0.00 | 0.00 | 0.76 |
| 1473709 | 2010.05.20 00:02 | sell | 0.01 | usdchf | 1.15161 | 1.16790 | 1.14750 | 2010.05.20 05:35 | 1.15204 | 0.00 | 0.00 | 0.00 | -0.37 |
| 1473927 | 2010.05.20 00:18 | sell | 0.01 | eurgbp | 0.85974 | 0.87640 | 0.85520 | 2010.05.20 01:03 | 0.85921 | 0.00 | 0.00 | 0.00 | 0.76 |
| 1473981 | 2010.05.20 00:29 | buy | 0.01 | gbpchf | 1.66121 | 1.64430 | 1.66600 | 2010.05.20 01:03 | 1.66222 | 0.00 | 0.00 | 0.00 | 0.88 |
| 1478425 | 2010.05.20 22:13 | buy | 0.01 | gbpchf | 1.65352 | 1.63780 | 1.65770 | 2010.05.20 23:15 | 1.65658 | 0.00 | 0.00 | 0.00 | 2.66 |
| 1478469 | 2010.05.20 22:14 | sell | 0.01 | usdchf | 1.15159 | 1.16850 | 1.14690 | 2010.05.20 22:16 | 1.15066 | 0.00 | 0.00 | 0.00 | 0.81 |
| 1478545 | 2010.05.20 22:16 | sell | 0.01 | eurgbp | 0.87019 | 0.88710 | 0.86580 | 2010.05.20 22:24 | 0.86967 | 0.00 | 0.00 | 0.00 | 0.75 |
| 1478673 | 2010.05.20 22:51 | sell | 0.01 | eurgbp | 0.87020 | 0.88560 | 0.86480 | 2010.05.20 22:55 | 0.86966 | 0.00 | 0.00 | 0.00 | 0.78 |
| 1478799 | 2010.05.20 23:09 | sell | 0.01 | usdchf | 1.15202 | 1.16730 | 1.14630 | 2010.05.20 23:10 | 1.15109 | 0.00 | 0.00 | 0.00 | 0.81 |
| 1478951 | 2010.05.20 23:14 | buy | 0.01 | eurgbp | 0.86873 | 0.85280 | 0.87410 | 2010.05.20 23:45 | 0.86882 | 0.00 | 0.00 | 0.00 | 0.13 |
| 1479016 | 2010.05.20 23:15 | sell | 0.01 | usdchf | 1.15179 | 1.16780 | 1.14630 | 2010.05.20 23:54 | 1.15087 | 0.00 | 0.00 | 0.00 | 0.80 |
| 1486659 | 2010.05.24 22:00 | buy | 0.01 | eurgbp | 0.85791 | 0.84120 | 0.86350 | 2010.05.25 09:28 | 0.85804 | 0.00 | 0.00 | -0.02 | 0.19 |
| 1486690 | 2010.05.24 22:00 | sell | 0.01 | usdchf | 1.15863 | 1.17540 | 1.15460 | 2010.05.25 11:22 | 1.16684 | 0.00 | 0.00 | -0.12 | -7.04 |
| 1486902 | 2010.05.24 22:20 | sell | 0.01 | gbpchf | 1.67288 | 1.68920 | 1.66740 | 2010.05.24 23:05 | 1.67159 | 0.00 | 0.00 | 0.00 | 1.11 |
| 1487377 | 2010.05.25 00:13 | buy | 0.01 | gbpchf | 1.67009 | 1.65460 | 1.67410 | 2010.05.25 01:24 | 1.67112 | 0.00 | 0.00 | 0.00 | 0.89 |
| 1491124 | 2010.05.25 22:00 | buy | 0.01 | usdchf | 1.15734 | 1.14100 | 1.16250 | 2010.05.26 01:32 | 1.15789 | 0.00 | 0.00 | 0.00 | 0.48 |
| 1491418 | 2010.05.25 22:53 | sell | 0.01 | gbpchf | 1.66664 | 1.68360 | 1.66070 | 2010.05.25 23:09 | 1.66557 | 0.00 | 0.00 | 0.00 | 0.93 |
| 1491493 | 2010.05.25 23:02 | sell | 0.01 | eurgbp | 0.85706 | 0.87400 | 0.85190 | 2010.05.25 23:33 | 0.85662 | 0.00 | 0.00 | 0.00 | 0.63 |
| 1491753 | 2010.05.25 23:34 | buy | 0.01 | eurgbp | 0.85657 | 0.84010 | 0.86250 | 2010.05.25 23:57 | 0.85710 | 0.00 | 0.00 | 0.00 | 0.77 |
| 1495887 | 2010.05.26 22:04 | buy | 0.01 | gbpchf | 1.66902 | 1.65280 | 1.67390 | 2010.05.27 01:29 | 1.66936 | 0.00 | 0.00 | 0.02 | 0.29 |
| 1496197 | 2010.05.26 23:26 | sell | 0.01 | usdchf | 1.16087 | 1.17600 | 1.15570 | 2010.05.27 00:56 | 1.16000 | 0.00 | 0.00 | -0.03 | 0.75 |
| 1496350 | 2010.05.27 00:10 | buy | 0.01 | eurgbp | 0.84583 | 0.82900 | 0.85070 | 2010.05.27 00:57 | 0.84630 | 0.00 | 0.00 | 0.00 | 0.67 |
| 1500375 | 2010.05.27 22:00 | sell | 0.01 | gbpchf | 1.68055 | 1.69650 | 1.67520 | 2010.05.27 22:43 | 1.67939 | 0.00 | 0.00 | 0.00 | 1.01 |
| 1500512 | 2010.05.27 22:23 | buy | 0.01 | usdchf | 1.15083 | 1.13470 | 1.15490 | 2010.05.27 22:41 | 1.15174 | 0.00 | 0.00 | 0.00 | 0.79 |
| 1500740 | 2010.05.27 22:55 | buy | 0.01 | usdchf | 1.15100 | 1.13530 | 1.15590 | 2010.05.27 23:33 | 1.15192 | 0.00 | 0.00 | 0.00 | 0.80 |
| 1500941 | 2010.05.27 23:09 | sell | 0.01 | eurgbp | 0.84843 | 0.86490 | 0.84300 | 2010.05.27 23:29 | 0.84785 | 0.00 | 0.00 | 0.00 | 0.84 |
| 1501079 | 2010.05.27 23:33 | sell | 0.01 | usdchf | 1.15192 | 1.16770 | 1.14730 | 2010.05.28 01:47 | 1.15168 | 0.00 | 0.00 | -0.02 | 0.21 |
| 1506630 | 2010.05.31 23:49 | sell | 0.01 | eurgbp | 0.84662 | 0.86190 | 0.84200 | 2010.06.01 00:46 | 0.84610 | 0.00 | 0.00 | 0.00 | 0.76 |
| 1506795 | 2010.06.01 00:36 | sell | 0.01 | usdchf | 1.15610 | 1.17310 | 1.15050 | 2010.06.01 01:42 | 1.15512 | 0.00 | 0.00 | 0.00 | 0.85 |
| 1506836 | 2010.06.01 00:44 | sell | 0.01 | gbpchf | 1.67939 | 1.69520 | 1.67490 | 2010.06.01 01:25 | 1.67843 | 0.00 | 0.00 | 0.00 | 0.83 |
| 1510793 | 2010.06.01 22:54 | buy | 0.01 | eurgbp | 0.83509 | 0.81820 | 0.84060 | 2010.06.02 03:30 | 0.83088 | 0.00 | 0.00 | -0.02 | -6.20 |
| 1510979 | 2010.06.01 23:25 | sell | 0.01 | usdchf | 1.15753 | 1.17250 | 1.15170 | 2010.06.02 00:02 | 1.15659 | 0.00 | 0.00 | -0.01 | 0.81 |
| 1511214 | 2010.06.02 00:10 | buy | 0.01 | usdchf | 1.15632 | 1.14020 | 1.16060 | 2010.06.02 02:14 | 1.15657 | 0.00 | 0.00 | 0.00 | 0.22 |
| 1515267 | 2010.06.02 22:04 | buy | 0.01 | usdchf | 1.15464 | 1.13920 | 1.16010 | 2010.06.02 23:51 | 1.15487 | 0.00 | 0.00 | 0.00 | 0.20 |
| 1515410 | 2010.06.02 22:36 | buy | 0.01 | gbpchf | 1.69122 | 1.67490 | 1.69710 | 2010.06.02 23:37 | 1.69224 | 0.00 | 0.00 | 0.00 | 0.88 |
| 1515474 | 2010.06.02 22:44 | sell | 0.01 | eurgbp | 0.83580 | 0.85250 | 0.83050 | 2010.06.03 00:55 | 0.83528 | 0.00 | 0.00 | -0.02 | 0.76 |
| 1515879 | 2010.06.03 00:20 | sell | 0.01 | usdchf | 1.15531 | 1.17170 | 1.14950 | 2010.06.03 02:07 | 1.15507 | 0.00 | 0.00 | 0.00 | 0.21 |
| 1515932 | 2010.06.03 00:20 | sell | 0.01 | gbpchf | 1.69270 | 1.70930 | 1.68770 | 2010.06.03 02:29 | 1.69210 | 0.00 | 0.00 | 0.00 | 0.52 |
| 1519236 | 2010.06.03 22:00 | buy | 0.01 | eurgbp | 0.83184 | 0.81660 | 0.83680 | 2010.06.03 22:25 | 0.83239 | 0.00 | 0.00 | 0.00 | 0.80 |
| 1519394 | 2010.06.03 23:04 | buy | 0.01 | eurgbp | 0.83213 | 0.81640 | 0.83720 | 2010.06.04 05:09 | 0.83228 | 0.00 | 0.00 | -0.02 | 0.22 |
| 1550495 | 2010.06.07 22:00 | sell | 0.01 | usdchf | 1.16338 | 1.17870 | 1.15820 | 2010.06.08 00:05 | 1.16315 | 0.00 | 0.00 | -0.01 | 0.20 |
| 1550638 | 2010.06.07 22:30 | buy | 0.01 | eurgbp | 0.82378 | 0.80860 | 0.82930 | 2010.06.08 01:06 | 0.82418 | 0.00 | 0.00 | -0.02 | 0.58 |
| 1550866 | 2010.06.07 23:03 | sell | 0.01 | gbpchf | 1.68387 | 1.69960 | 1.67840 | 2010.06.08 00:28 | 1.68306 | 0.00 | 0.00 | -0.03 | 0.70 |
| 1551043 | 2010.06.08 00:08 | buy | 0.01 | usdchf | 1.16306 | 1.14690 | 1.16770 | 2010.06.08 04:03 | 1.16243 | 0.00 | 0.00 | 0.00 | -0.54 |
| 1554265 | 2010.06.08 22:00 | buy | 0.01 | eurgbp | 0.82824 | 0.81180 | 0.83340 | 2010.06.09 00:59 | 0.82859 | 0.00 | 0.00 | -0.02 | 0.51 |
| 1554301 | 2010.06.08 22:00 | buy | 0.01 | usdchf | 1.15291 | 1.13750 | 1.15730 | 2010.06.08 23:57 | 1.15327 | 0.00 | 0.00 | 0.00 | 0.31 |
