Alpari (US), LLC.
| Account: 974694 |
Name: Nick Krueger |
Currency: USD |
2010 July 29, 19:33 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 10193235 | 2010.01.08 04:19 | balance | Deposit | 10 000.00 |
| 10203002 | 2010.01.11 00:00 | buy | 0.20 | gbpusd | 1.60629 | 1.59219 | 1.62629 | 2010.01.13 10:34 | 1.62629 | 0.00 | 0.00 | 0.40 | 400.00 |
| 10247945 | 2010.01.14 06:00 | sell | 0.20 | gbpusd | 1.62832 | 1.64242 | 1.60832 | 2010.01.19 07:47 | 1.64242 | 0.00 | 0.00 | -0.78 | -282.00 |
| 10416181 | 2010.01.29 22:00 | buy | 0.20 | gbpusd | 1.59853 | 1.58443 | 1.61853 | 2010.02.04 10:30 | 1.58443 | 0.00 | 0.00 | 0.26 | -282.00 |
| 10494082 | 2010.02.08 23:00 | buy | 0.20 | gbpusd | 1.55872 | 1.54462 | 1.57872 | 2010.02.15 14:00 | 1.56870 | 0.00 | 0.00 | 0.00 | 199.60 |
| 10570192 | 2010.02.15 14:00 | sell | 0.20 | gbpusd | 1.56857 | 1.58267 | 1.54857 | 2010.02.18 23:38 | 1.54857 | 0.00 | 0.00 | -2.60 | 400.00 |
| 10688523 | 2010.02.23 13:00 | buy | 0.20 | gbpusd | 1.54085 | 1.52675 | 1.56085 | 2010.02.25 14:32 | 1.52675 | 0.00 | 0.00 | 0.08 | -282.00 |
| 10878912 | 2010.03.11 05:00 | sell | 0.20 | gbpusd | 1.49480 | 1.50890 | 1.47480 | 2010.03.12 00:09 | 1.50890 | 0.00 | 0.00 | -0.74 | -282.00 |
| 10895916 | 2010.03.12 12:00 | buy | 0.20 | gbpusd | 1.51567 | 1.50157 | 1.53567 | 2010.03.16 08:27 | 1.50157 | 0.00 | 0.00 | 0.04 | -282.00 |
| 10968872 | 2010.03.19 08:00 | buy | 0.20 | gbpusd | 1.51987 | 1.50577 | 1.53987 | 2010.03.19 15:55 | 1.50577 | 0.00 | 0.00 | 0.00 | -282.00 |
| 10979000 | 2010.03.22 01:00 | sell | 0.20 | gbpusd | 1.49910 | 1.51320 | 1.47910 | 2010.03.31 10:38 | 1.51320 | 0.00 | 0.00 | -3.86 | -282.00 |
| 11215481 | 2010.04.12 23:00 | buy | 0.20 | gbpusd | 1.53700 | 1.52290 | 1.55700 | 2010.04.16 22:59 | 1.23995 | 0.00 | 0.00 | -0.14 | -5 941.00 |
| 11326465 | 2010.04.26 09:00 | sell | 0.10 | gbpusd | 1.54797 | 1.56207 | 1.52797 | 2010.04.27 18:00 | 1.52797 | 0.00 | 0.00 | -0.22 | 200.00 |
| 11375129 | 2010.04.29 13:00 | sell | 0.10 | gbpusd | 1.52310 | 1.53720 | 1.50310 | 2010.04.30 08:29 | 1.53720 | 0.00 | 0.00 | -0.23 | -141.00 |
| 11455253 | 2010.05.06 15:00 | buy | 0.10 | gbpusd | 1.50432 | 1.49022 | 1.52432 | 2010.05.06 17:42 | 1.49022 | 0.00 | 0.00 | 0.00 | -141.00 |
| 11617705 | 2010.05.17 08:00 | sell | 0.10 | gbpusd | 1.43461 | 1.44871 | 1.41461 | 2010.05.17 15:24 | 1.44876 | 0.00 | 0.00 | 0.00 | -141.50 |
| 11644589 | 2010.05.18 07:00 | buy | 0.10 | gbpusd | 1.44228 | 1.42818 | 1.46228 | 2010.05.18 23:27 | 1.42817 | 0.00 | 0.00 | 0.00 | -141.10 |
| 11763456 | 2010.05.27 02:00 | sell | 0.10 | gbpusd | 1.43917 | 1.45327 | 1.41917 | 2010.05.27 09:11 | 1.45327 | 0.00 | 0.00 | 0.00 | -141.00 |
| 11796275 | 2010.05.28 14:00 | buy | 0.10 | gbpusd | 1.45923 | 1.44513 | 1.47923 | 2010.05.28 16:59 | 1.44513 | 0.00 | 0.00 | 0.00 | -141.00 |
| 11817132 | 2010.05.31 23:00 | sell | 0.10 | gbpusd | 1.45335 | 1.46745 | 1.43335 | 2010.06.01 00:00 | 1.45401 | 0.00 | 0.00 | -0.21 | -6.60 |
| 11817441 | 2010.06.01 00:00 | buy | 0.10 | gbpusd | 1.45388 | 1.43978 | 1.47388 | 2010.06.02 07:31 | 1.47388 | 0.00 | 0.00 | -0.06 | 200.00 |
| 12276447 | 2010.07.23 00:00 | buy | 0.10 | gbpusd | 1.52584 | 1.51174 | 1.54584 | 2010.07.26 04:07 | 1.54584 | 0.00 | 0.00 | -0.12 | 200.00 |
| 12299977 | 2010.07.26 23:01 | sell | 0.10 | gbpusd | 1.54891 | 1.56301 | 1.52891 | 2010.07.27 00:00 | 1.54855 | 0.00 | 0.00 | -0.23 | 3.60 |
| |
0.00 |
0.00 |
-8.41 |
-7 165.00 |
| Closed P/L: |
-7 173.41 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 12300255 | 2010.07.27 00:00 | buy | 0.10 | gbpusd | 1.54855 | 1.53445 | 1.56855 | | 1.56121 | 0.00 | 0.00 | -0.72 | 126.60 |
| |
0.00 |
0.00 |
-0.72 |
126.60 |
| | Floating P/L: |
125.88 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-7 173.41 |
Floating P/L: |
125.88 |
Margin: |
154.86 |
| Balance: |
2 826.59 |
Equity: |
2 952.47 |
Free Margin: |
2 797.62 |