Alpari (US), LLC.
| Account: 973233 |
Name: Nick Krueger |
Currency: USD |
2010 July 29, 19:32 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 10153435 | 2010.01.05 02:17 | balance | Deposit | 10 000.00 |
| 10177455 | 2010.01.06 23:27 | buy | 0.14 | eurusd | 1.43993 | 1.42999 | 1.44593 | 2010.01.07 00:41 | 1.44077 | 0.00 | 0.00 | -0.04 | 11.76 |
| 10177522 | 2010.01.06 23:27 | buy | 0.14 | eurusd | 1.43993 | 1.42999 | 1.44593 | 2010.01.07 00:41 | 1.44077 | 0.00 | 0.00 | -0.04 | 11.76 |
| 10216138 | 2010.01.11 22:32 | buy | 0.14 | eurusd | 1.45086 | 1.44640 | 1.45586 | 2010.01.11 23:08 | 1.45186 | 0.00 | 0.00 | 0.00 | 14.00 |
| 10216598 | 2010.01.11 23:25 | buy | 0.14 | eurusd | 1.45060 | 1.44275 | 1.45653 | 2010.01.12 07:29 | 1.45066 | 0.00 | 0.00 | -0.01 | 0.84 |
| 10245076 | 2010.01.13 23:36 | buy | 0.14 | eurusd | 1.44989 | 1.44548 | 1.45475 | 2010.01.14 00:31 | 1.45157 | 0.00 | 0.00 | -0.04 | 23.52 |
| 10245134 | 2010.01.13 23:37 | buy | 0.14 | eurusd | 1.44975 | 1.44548 | 1.45475 | 2010.01.14 00:31 | 1.45149 | 0.00 | 0.00 | -0.04 | 24.36 |
| 10279150 | 2010.01.18 23:38 | sell | 0.15 | eurusd | 1.43913 | 1.44354 | 1.43436 | 2010.01.19 04:00 | 1.43899 | 0.00 | 0.00 | -0.02 | 2.10 |
| 10279207 | 2010.01.18 23:38 | sell | 0.14 | eurusd | 1.43920 | 1.44354 | 1.43436 | 2010.01.19 04:00 | 1.43902 | 0.00 | 0.00 | -0.01 | 2.52 |
| 10291890 | 2010.01.19 22:55 | buy | 0.15 | eurusd | 1.42851 | 1.42435 | 1.43351 | 2010.01.20 02:17 | 1.42435 | 0.00 | 0.00 | -0.02 | -62.40 |
| 10306434 | 2010.01.20 23:21 | buy | 0.30 | eurusd | 1.40975 | 1.40456 | 1.41555 | 2010.01.21 00:55 | 1.41082 | 0.00 | 0.00 | -0.09 | 32.10 |
| 10322872 | 2010.01.21 22:49 | buy | 0.30 | eurusd | 1.40816 | 1.40274 | 1.41316 | 2010.01.21 23:17 | 1.40925 | 0.00 | 0.00 | 0.00 | 32.70 |
| 10401725 | 2010.01.28 22:19 | buy | 0.15 | eurusd | 1.39646 | 1.38738 | 1.40185 | 2010.01.28 23:48 | 1.39692 | 0.00 | 0.00 | 0.00 | 6.90 |
| 10402288 | 2010.01.28 23:33 | buy | 0.15 | eurusd | 1.39614 | 1.38738 | 1.40185 | 2010.01.29 00:52 | 1.39618 | 0.00 | 0.00 | 0.03 | 0.60 |
| 10441994 | 2010.02.02 23:32 | sell | 0.15 | eurusd | 1.39700 | 1.40153 | 1.39235 | 2010.02.03 01:06 | 1.39680 | 0.00 | 0.00 | -0.17 | 3.00 |
| 10442151 | 2010.02.02 23:43 | sell | 0.15 | eurusd | 1.39735 | 1.40153 | 1.39235 | 2010.02.03 01:16 | 1.39703 | 0.00 | 0.00 | -0.17 | 4.80 |
| 10453843 | 2010.02.03 22:45 | buy | 0.15 | eurusd | 1.38891 | 1.38458 | 1.39374 | 2010.02.03 23:58 | 1.38966 | 0.00 | 0.00 | 0.00 | 11.25 |
| 10466823 | 2010.02.04 23:12 | buy | 0.15 | eurusd | 1.37196 | 1.35872 | 1.37796 | 2010.02.05 00:06 | 1.37350 | 0.00 | 0.00 | -0.08 | 23.10 |
| 10510724 | 2010.02.09 23:00 | sell | 0.15 | eurusd | 1.37970 | 1.38832 | 1.37370 | 2010.02.10 00:03 | 1.37899 | 0.00 | 0.00 | -0.17 | 10.65 |
| 10541646 | 2010.02.11 22:47 | sell | 0.15 | eurusd | 1.36954 | 1.37642 | 1.36354 | 2010.02.11 23:53 | 1.36871 | 0.00 | 0.00 | 0.00 | 12.45 |
| 10577341 | 2010.02.15 23:48 | sell | 0.15 | eurusd | 1.36022 | 1.36344 | 1.35422 | 2010.02.16 00:52 | 1.35972 | 0.00 | 0.00 | -0.17 | 7.50 |
| 10616786 | 2010.02.17 22:31 | buy | 0.15 | eurusd | 1.35979 | 1.35563 | 1.36479 | 2010.02.17 23:54 | 1.36046 | 0.00 | 0.00 | 0.00 | 10.05 |
| 10636817 | 2010.02.18 22:30 | buy | 0.15 | eurusd | 1.36008 | 1.35377 | 1.36508 | 2010.02.18 22:36 | 1.35377 | 0.00 | 0.00 | 0.00 | -94.65 |
| 10640840 | 2010.02.18 23:38 | buy | 0.15 | eurusd | 1.34942 | 1.33418 | 1.35534 | 2010.02.18 23:40 | 1.35093 | 0.00 | 0.00 | 0.00 | 22.65 |
| 10695812 | 2010.02.23 22:00 | buy | 0.30 | eurusd | 1.35024 | 1.34608 | 1.35524 | 2010.02.23 22:31 | 1.35130 | 0.00 | 0.00 | 0.00 | 31.80 |
| 10712194 | 2010.02.24 22:10 | sell | 0.30 | eurusd | 1.35394 | 1.36268 | 1.34908 | 2010.02.24 23:35 | 1.35369 | 0.00 | 0.00 | 0.00 | 7.50 |
| 10713229 | 2010.02.24 23:50 | sell | 0.30 | eurusd | 1.35448 | 1.36160 | 1.34848 | 2010.02.25 01:08 | 1.35412 | 0.00 | 0.00 | -0.90 | 10.80 |
| 10764169 | 2010.03.01 23:27 | sell | 0.30 | eurusd | 1.35696 | 1.36549 | 1.35196 | 2010.03.01 23:34 | 1.35596 | 0.00 | 0.00 | 0.00 | 30.00 |
| 10816029 | 2010.03.04 22:00 | sell | 0.15 | eurusd | 1.35902 | 1.37129 | 1.35402 | 2010.03.04 22:23 | 1.35801 | 0.00 | 0.00 | 0.00 | 15.15 |
| 10845531 | 2010.03.08 23:37 | buy | 0.15 | eurusd | 1.36280 | 1.35807 | 1.36864 | 2010.03.09 01:35 | 1.36281 | 0.00 | 0.00 | -0.08 | 0.15 |
| 10874935 | 2010.03.10 22:15 | sell | 0.15 | eurusd | 1.36617 | 1.37033 | 1.36117 | 2010.03.10 23:39 | 1.36529 | 0.00 | 0.00 | 0.00 | 13.20 |
| 10920497 | 2010.03.15 23:10 | sell | 0.15 | eurusd | 1.36806 | 1.37286 | 1.36206 | 2010.03.16 00:20 | 1.36746 | 0.00 | 0.00 | -0.14 | 9.00 |
| 10934087 | 2010.03.16 22:34 | sell | 0.15 | eurusd | 1.37797 | 1.38213 | 1.37297 | 2010.03.16 22:48 | 1.37697 | 0.00 | 0.00 | 0.00 | 15.00 |
| 10965091 | 2010.03.18 22:33 | buy | 0.16 | eurusd | 1.35984 | 1.35568 | 1.36484 | 2010.03.18 22:57 | 1.36088 | 0.00 | 0.00 | 0.00 | 16.64 |
| 11030794 | 2010.03.24 22:54 | sell | 0.16 | eurusd | 1.33260 | 1.34794 | 1.32778 | 2010.03.24 23:16 | 1.33159 | 0.00 | 0.00 | 0.00 | 16.16 |
| 11032607 | 2010.03.24 23:55 | sell | 0.16 | eurusd | 1.33281 | 1.34042 | 1.32691 | 2010.03.25 00:56 | 1.33273 | 0.00 | 0.00 | -0.38 | 1.28 |
| 11188962 | 2010.04.09 00:57 | sell | 0.16 | eurusd | 1.33601 | 1.34075 | 1.33016 | 2010.04.09 02:50 | 1.33600 | 0.00 | 0.00 | 0.00 | 0.16 |
| 11227851 | 2010.04.13 23:00 | sell | 0.16 | eurusd | 1.36137 | 1.36553 | 1.35637 | 2010.04.14 00:16 | 1.36088 | 0.00 | 0.00 | -0.24 | 7.84 |
| 11311950 | 2010.04.23 00:37 | buy | 0.16 | eurusd | 1.32705 | 1.31322 | 1.33305 | 2010.04.23 09:59 | 1.32706 | 0.00 | 0.00 | 0.00 | 0.16 |
| 11368399 | 2010.04.28 23:44 | buy | 0.16 | eurusd | 1.31991 | 1.31127 | 1.32491 | 2010.04.28 23:51 | 1.32101 | 0.00 | 0.00 | 0.00 | 17.60 |
| 11368872 | 2010.04.29 00:11 | buy | 0.16 | eurusd | 1.31944 | 1.31127 | 1.32444 | 2010.04.29 00:29 | 1.32047 | 0.00 | 0.00 | 0.00 | 16.48 |
| 11422721 | 2010.05.05 00:54 | buy | 0.16 | eurusd | 1.29648 | 1.29232 | 1.30148 | 2010.05.05 01:12 | 1.29748 | 0.00 | 0.00 | 0.00 | 16.00 |
| 11441531 | 2010.05.05 23:20 | buy | 0.17 | eurusd | 1.28067 | 1.27641 | 1.28567 | 2010.05.05 23:46 | 1.28174 | 0.00 | 0.00 | 0.00 | 18.19 |
| 11579084 | 2010.05.13 00:30 | sell | 0.17 | eurusd | 1.26358 | 1.27296 | 1.25800 | 2010.05.13 02:46 | 1.26356 | 0.00 | 0.00 | 0.00 | 0.34 |
| 11579195 | 2010.05.13 00:41 | sell | 0.17 | eurusd | 1.26400 | 1.27296 | 1.25800 | 2010.05.13 02:46 | 1.26351 | 0.00 | 0.00 | 0.00 | 8.33 |
| 11597952 | 2010.05.14 00:58 | sell | 0.17 | eurusd | 1.25398 | 1.26157 | 1.24798 | 2010.05.14 01:58 | 1.25281 | 0.00 | 0.00 | 0.00 | 19.89 |
| 11657815 | 2010.05.18 23:30 | buy | 0.18 | eurusd | 1.21674 | 1.21245 | 1.22174 | 2010.05.18 23:47 | 1.21780 | 0.00 | 0.00 | 0.00 | 19.08 |
| 11675408 | 2010.05.20 00:15 | buy | 0.17 | eurusd | 1.24050 | 1.22528 | 1.24550 | 2010.05.20 08:53 | 1.24051 | 0.00 | 0.00 | 0.00 | 0.17 |
| 11695518 | 2010.05.20 23:14 | buy | 0.17 | eurusd | 1.24637 | 1.23095 | 1.25137 | 2010.05.20 23:19 | 1.24740 | 0.00 | 0.00 | 0.00 | 17.51 |
| 11695703 | 2010.05.20 23:26 | buy | 0.17 | eurusd | 1.24654 | 1.23110 | 1.25154 | 2010.05.21 00:00 | 1.24757 | 0.00 | 0.00 | -0.15 | 17.51 |
| 11746137 | 2010.05.26 00:21 | buy | 0.17 | eurusd | 1.23464 | 1.21948 | 1.23964 | 2010.05.26 01:19 | 1.23567 | 0.00 | 0.00 | 0.00 | 17.51 |
| 11762793 | 2010.05.27 00:58 | sell | 0.18 | eurusd | 1.21781 | 1.23297 | 1.21281 | 2010.05.27 00:59 | 1.21677 | 0.00 | 0.00 | 0.00 | 18.72 |
| 11781250 | 2010.05.27 23:03 | sell | 0.17 | eurusd | 1.23769 | 1.24185 | 1.23269 | 2010.05.27 23:09 | 1.23663 | 0.00 | 0.00 | 0.00 | 18.02 |
| 11782766 | 2010.05.28 00:24 | buy | 0.17 | eurusd | 1.23462 | 1.21942 | 1.23962 | 2010.05.28 01:12 | 1.23567 | 0.00 | 0.00 | 0.00 | 17.85 |
| 11830478 | 2010.06.02 00:10 | sell | 0.18 | eurusd | 1.22360 | 1.23465 | 1.21860 | 2010.06.02 00:38 | 1.22260 | 0.00 | 0.00 | 0.00 | 18.00 |
| 11842995 | 2010.06.03 00:29 | buy | 0.18 | eurusd | 1.22371 | 1.21738 | 1.22871 | 2010.06.03 01:37 | 1.22419 | 0.00 | 0.00 | 0.00 | 8.64 |
| 11854851 | 2010.06.04 00:59 | sell | 0.18 | eurusd | 1.21706 | 1.22278 | 1.21106 | 2010.06.04 02:49 | 1.21703 | 0.00 | 0.00 | 0.00 | 0.54 |
| 11881535 | 2010.06.08 00:28 | sell | 0.62 | eurusd | 1.19287 | 1.19825 | 1.18694 | 2010.06.08 00:54 | 1.19187 | 0.00 | 0.00 | 0.00 | 62.00 |
| 11881651 | 2010.06.08 00:38 | sell | 0.58 | eurusd | 1.19294 | 1.19825 | 1.18694 | 2010.06.08 05:45 | 1.19825 | 0.00 | 0.00 | 0.00 | -307.98 |
| 11893015 | 2010.06.08 23:00 | sell | 0.61 | eurusd | 1.19720 | 1.20140 | 1.19220 | 2010.06.09 00:42 | 1.19653 | 0.00 | 0.00 | -0.49 | 40.87 |
| 11904072 | 2010.06.10 00:39 | sell | 1.22 | eurusd | 1.19902 | 1.20428 | 1.19302 | 2010.06.10 01:52 | 1.19814 | 0.00 | 0.00 | 0.00 | 107.36 |
| 11915397 | 2010.06.11 00:17 | buy | 1.22 | eurusd | 1.21033 | 1.19552 | 1.21510 | 2010.06.11 00:33 | 1.21117 | 0.00 | 0.00 | 0.00 | 102.48 |
| 12023090 | 2010.06.22 00:32 | sell | 1.20 | eurusd | 1.23255 | 1.23931 | 1.22655 | 2010.06.22 02:06 | 1.23211 | 0.00 | 0.00 | 0.00 | 52.80 |
| 12058174 | 2010.06.24 23:07 | sell | 0.61 | eurusd | 1.23392 | 1.23881 | 1.22892 | 2010.06.24 23:18 | 1.23291 | 0.00 | 0.00 | 0.00 | 61.61 |
| 12108963 | 2010.07.01 23:45 | buy | 0.60 | eurusd | 1.25095 | 1.23575 | 1.25595 | 2010.07.02 00:53 | 1.25178 | 0.00 | 0.00 | -0.48 | 49.80 |
| 12109656 | 2010.07.02 00:59 | buy | 0.60 | eurusd | 1.25022 | 1.24143 | 1.25622 | 2010.07.02 02:05 | 1.25148 | 0.00 | 0.00 | 0.00 | 75.60 |
| 12128193 | 2010.07.06 00:33 | sell | 0.61 | eurusd | 1.25446 | 1.25785 | 1.24846 | 2010.07.06 01:08 | 1.25327 | 0.00 | 0.00 | 0.00 | 72.59 |
| 12136957 | 2010.07.06 23:41 | sell | 0.61 | eurusd | 1.26327 | 1.26743 | 1.25827 | 2010.07.06 23:55 | 1.26224 | 0.00 | 0.00 | 0.00 | 62.83 |
| 12152284 | 2010.07.08 23:58 | buy | 0.61 | eurusd | 1.26868 | 1.26328 | 1.27339 | 2010.07.09 01:16 | 1.26917 | 0.00 | 0.00 | -0.73 | 29.89 |
| 12215950 | 2010.07.16 00:59 | buy | 0.60 | eurusd | 1.29221 | 1.28258 | 1.29821 | 2010.07.16 02:32 | 1.29225 | 0.00 | 0.00 | 0.00 | 2.40 |
| 12236919 | 2010.07.20 00:58 | buy | 0.60 | eurusd | 1.29310 | 1.28689 | 1.29790 | 2010.07.20 01:58 | 1.29409 | 0.00 | 0.00 | 0.00 | 59.40 |
| 12236991 | 2010.07.20 00:58 | buy | 0.55 | eurusd | 1.29290 | 1.28689 | 1.29790 | 2010.07.20 01:59 | 1.29406 | 0.00 | 0.00 | 0.00 | 63.80 |
| 12276616 | 2010.07.23 00:12 | sell | 0.61 | eurusd | 1.28982 | 1.29438 | 1.28522 | 2010.07.23 01:26 | 1.28947 | 0.00 | 0.00 | 0.00 | 21.35 |
| 12277003 | 2010.07.23 00:59 | sell | 0.56 | eurusd | 1.29022 | 1.29438 | 1.28522 | 2010.07.23 02:15 | 1.28996 | 0.00 | 0.00 | 0.00 | 14.56 |
| |
0.00 |
0.00 |
-4.63 |
1 108.14 |
| Closed P/L: |
1 103.51 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 103.51 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
11 103.51 |
Equity: |
11 103.51 |
Free Margin: |
11 103.51 |